搞笑!在世天才百强榜
本文全文地址:
http://www.qixianglu.cn/628502.html
Top 100 living geniuses
British geniuses feature heavily in a recent list that notes the greatest living thinkers of our time - proportionately more than any other country.
The top 100 living geniuses was compiled by a panel of six experts in creativity and innovation from Creators Synectics, a global consultants firm.
The company emailed 4,000 Britons this summer and asked them to nominate up to 10 living people who they considered geniuses.
Each genius was then awarded scores out of ten against criteria which included: paradigm shifting; popular acclaim; intellectual power; achievement and cultural importance.
| ||||
1= | Albert Hoffman | (Swiss) | Chemist | 27 |
1= | Tim Berners-Lee | (British) | Computer Scientist | 27 |
3 | George Soros | (American) | Investor & Philanthropist | 25 |
4 | Matt Groening | (American) | Satirist & Animator | 24 |
5= | Nelson Mandela | (South African) | Politician & Diplomat | 23 |
5= | Frederick Sanger | (British) | Chemist | 23 |
7= | Dario Fo | (Italian) | Writer & Dramatist | 22 |
7= | Steven Hawking | (British) | Physicist | 22 |
9= | Oscar Niemeyer | (Brazilian) | Architect | 21 |
9= | Philip Glass | (American) | Composer | 21 |
9= | Grigory Perelman | (Russian) | Mathematician | 21 |
12= | Andrew Wiles | (British) | Mathematician | 20 |
12= | Li Hongzhi | (Chinese) | Spiritual Leader | 20 |
12= | Ali Javan | (Iranian) | Engineer | 20 |
15= | Brian Eno | (British) | Composer | 19 |
15= | Damian Hirst | (British) | Artist | 19 |
15= | Daniel Tammet | (British) | Savant & Linguist | 19 |
18 | Nicholson Baker | (American | Writer | 18 |
19 | Daniel Barenboim | (N/A) | Musician | 17 |
20= | Robert Crumb | (American) | Artist | 16 |
20= | Richard Dawkins | (British) | Biologist and philosopher | 16 |
20= | Larry Page & Sergey Brin | (American) | Publishers | 16 |
20= | Rupert Murdoch | (American) | Publisher | 16 |
20= | Geoffrey Hill | (British) | Poet | 16 |
25 | Garry Kasparov | (Russian) | Chess Player | 15 |
26= | The Dalai Lama | (Tibetan) | Spiritual Leader | 14 |
26= | Steven Spielberg | (American) | Film maker | 14 |
26= | Hiroshi Ishiguro | (Japanese) | Roboticist | 14 |
26= | Robert Edwards | (British) | Pioneer of IVF treatment | 14 |
26= | Seamus Heaney | (Irish) | Poet | 14 |
31 | Harold Pinter | (British) | Writer & Dramatist | 13 |
32= | Flossie Wong-Staal | (Chinese) | Bio-technologist | 12 |
32= | Bobby Fischer | (American) | Chess Player | 12 |
32= | Prince | (American) | Musician | 12 |
32= | Henrik Gorecki | (Polish) | Composer | 12 |
32= | Avram Noam Chomski | (American) | Philosopher & linguist | 12 |
32= | Sebastian Thrun | (German) | Probabilistic roboticist | 12 |
32= | Nima Arkani Hamed | (Canadian) | Physicist | 12 |
32= | Margaret Turnbull | (American) | Astrobiologist | 12 |
40= | Elaine Pagels | (American) | Historian | 11 |
40= | Enrique Ostrea | (Philippino) | Pediatrics & neonatology | 11 |
40= | Gary Becker | (American) | Economist | 11 |
43= | Mohammed Ali | (American) | Boxer | 10 |
43= | Osama Bin Laden | (Saudi) | Islamicist | 10 |
43= | Bill Gates | (American) | Businessman | 10 |
43= | Philip Roth | (American) | Writer | 10 |
43= | James West | (American) | Invented the foil electrical microphone | 10 |
43= | Tuan Vo-Dinh | (Vietnamese) | Bio-Medical Scientist | 10 |
49= | Brian Wilson | (American) | Musician | 9 |
49= | Stevie Wonder | (American) | Singer songwriter | 9 |
49= | Vint Cerf | (American) | Computer scientist | 9 |
49= | Henry Kissinger | (American) | Diplomat and politician | 9 |
49= | Richard Branson | (British) | Publicist | 9 |
49= | Pardis Sabeti | (Iranian) | Biological anthropologist | 9 |
49= | Jon de Mol | (Dutch) | Television producer | 9 |
49= | Meryl Streep | (American) | Actress | 9 |
49= | Margaret Attwood | (Canadian) | Writer | 9 |
58= | Placido Domingo | (Spanish) | Singer | 8 |
58= | John Lasseter | (American) | Digital Animator | 8 |
58= | Shunpei Yamazaki | (Japanese) | Computer scientist & physicist | 8 |
58= | Jane Goodall | (British) | Ethologist & Anthropologist | 8 |
58= | Kirti Narayan Chaudhuri | (Indian) | Historian | 8 |
58= | John Goto | (British) | Photographer | 8 |
58= | Paul McCartney | (British) | Musician | 8 |
58= | Stephen King | (American) | Writer | 8 |
58= | Leonard Cohen | (American) | Poet & musician | 8 |
67= | Aretha Franklin | (American) | Musician | 7 |
67= | David Bowie | (British) | Musician | 7 |
67= | Emily Oster | (American) | Economist | 7 |
67= | Steve Wozniak | (American) | Engineer and co-founder of Apple Computers | 7 |
67= | Martin Cooper | (American) | Inventor of the cell phone | 7 |
72= | George Lucas | (American) | Film maker | 6 |
72= | Niles Rogers | (American) | Musician | 6 |
72= | Hans Zimmer | (German) | Composer | 6 |
72= | John Williams | (American) | Composer | 6 |
72= | Annette Baier | (New Zealander) | Philosopher | 6 |
72= | Dorothy Rowe | (British) | Psychologist | 6 |
72= | Ivan Marchuk | (Ukrainian) | Artist & sculptor | 6 |
72= | Robin Escovado | (American) | Composer | 6 |
72= | Mark Dean | (American) | Inventor & computer scientist | 6 |
72= | Rick Rubin | (American) | Musician & producer | 6 |
72= | Stan Lee | (American) | Publisher | 6 |
83= | David Warren | (Australian) | Engineer | 5 |
83= | Jon Fosse | (Norwegian) | Writer & dramatist | |
83= | Gjertrud Schnackenberg | (American) | Poet | 5 |
83= | Graham Linehan | (Irish) | Writer & dramatist | 5 |
83= | JK Rowling | (British) | Writer | 5 |
83= | Ken Russell | (British) | Film maker | 5 |
83= | Mikhail Timofeyevich Kalashnikov | (Russian) | Small arms designer | 5 |
83= | Erich Jarvis | (American) | Neurobiologist | 5 |
91=. | Chad Varah | (British) | Founder of Samaritans | 4 |
91= | Nicolas Hayek | (Swiss) | Businessman and founder of Swatch | 4 |
91= | Alastair Hannay | (British) | Philosopher | 4 |
94= | Patricia Bath | (American) | Ophthalmologist | |
94= | Thomas A. Jackson | (American) | Aerospace engineer | 3 |
94= | Dolly Parton | (American) | Singer | 3 |
94= | Morissey | (British) | Singer | 3 |
94= | Michael Eavis | (British) | Organiser of Glastonbury | 3 |
94= | Ranulph Fiennes | (British) | Adventurer | 3 |
100=. | Quentin Tarantino | (American) | Filmmaker | 2 |
--
未来新技术和新趋势的种种可能:奇想录 http://www.qixianglu.cn
订阅 http://feed.feedsky.com/woodphone 读者QQ讨论群:11564958
读者讨论区——奇想家园:http://www.douban.com/group/forcode
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页
============================================================
格兰仕微波炉报价单 英语六级历年真题听力下载 大陆身份证生成器
東方神起的所有反轉劇!!.[含东方剧场](會繼續更新以後的)(已可覲看)
电视剧《靠近你温暖我》全集下载(BT/迅雷/电驴/剧照)
精彩的洞庭湖人鼠大战(4视频+forcode点评)
一百多个电影字幕下载网站,精心收集整理!
(视频)(CCTV10“走进科学”-科幻之旅专题-克隆人 8.14)
国外BT站点和BT种子搜索站(国外完整bt搜索列表)
============================================================
forcode科幻小说《抽水马桶的秘密》正在起点中文网连载
《抽水马桶的秘密》读者评论:
(1)你的书很好看,比大刘,王晋康的创意好太多了,努力吧将来出实体书我一定会买的。(2)很有想象力的作者啊!!估计是看了不少科幻小说的人,希望不要浪费你非凡的想象力。 (3) 读者在自己博客或论坛对《抽水马桶的秘密》的评论。(4)点击此处查看全部的读者评论(18页,1000条以上)。
《抽水马桶的秘密》相关帖子:
《远程面包机》提纲|| 《进化论危机》提纲大家一起来设计
抽水马桶是外星人的试管|| 读者推荐超一万票
《抽水马桶的秘密》内容简介:
地球哺乳界正在发生的一次大规模跨物种升级,DNA机制并非人们所想像的那样是决定生命的最终遗传载体,而是类似浏览器这样的转译机制,真正的遗传物质存储在弥漫整个宇宙的光子数据库中,DNA机制实际上是一种设定了进化路径的文明压缩包的解压机制,数十亿年前灭绝的三栖人发明了光子数据库和DNA机制,目的是为了让这个机制最终复活三栖人文明,而人类(裸猿)这一物种在三栖人社会里其实是一种宠物,但是DNA机制似乎出现了点问题,或者说不知道什么原因裸猿突然变得太过聪明了,在播撒了始祖菌(DNA种子)的所有星球,进化路径发展到裸猿阶段,并没有继续演化出最后一步:三栖人,而强大的光子数据库一旦意识到DNA进化机制的这个漏洞,立刻关闭了这些星球对光子数据库的访问权限,这样,这些星球的生态系统都面临着灭绝的危险,因为他们脱离了光子数据库的遗传支持再也无法自然繁殖,只能靠遗传工程来复制现有的基因,或者做些小打小闹的修改,整个宇宙各星球上的基于DNA机制的生态系统都面临崩溃的危险。最终在13世纪,裸猿一族在银河边缘一个不起眼的小星系发现了地球这个由于某种原因至今还刚进化到裸猿初级阶段的星球,为了催熟地球的进化速度,外星裸猿文明开始介入地球的发展,为了防止光子数据库察觉到非地球文明的介入并关闭地球的权限,这种介入始终是暗中进行,因为介入方式的分歧,银河系裸猿文明分裂为两大集团,这两大集团的争斗伴随着人类近现代的发展,于是,文艺复兴开始了、三次科技革命出现了、两次世界大战也来了,直到今天,地球人类为自己的技术进步而沾沾自喜,丝毫不知道技术迅速发展的真正原因以及潜藏的危机。
============================================================
forcode2003年以前的习作:未来的婚姻、远程面包机
forcode朗诵《蜀道难》||forcode的一百多个科幻构思
奇想录:最新奇有趣的新技术和新闻点评|| 订阅“奇想录”